DavidR 0,100 | papinapreles 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 720 | 709 |
| Ratio | 2.22 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 51.10% | 48.90% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (14 more kills) | 6 (14 less kills) |
| Deaths | 9 (2 less deaths) | 11 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 more winstreaks) | 2 (3 less winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare DavidR to: |
|---|
| ep2 |
| papinapreles |