macLar1k 0,100 | JackVorobey 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.004 | 714 |
| Ratio | 3.08 | 0.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 75.20% | 24.80% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (5 more assists) | 2 (5 less assists) |
| Assist skill | 18.4337 (8.44543 more assistskills) | 9.98827 (8.44543 less assistskills) |
History | ||
| Kills | 74 (72 more kills) | 2 (72 less kills) |
| Deaths | 24 (17 more deaths) | 7 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (9 more winstreaks) | 1 (9 less winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare macLar1k to: |
|---|
| JackVorobey |
| heyhey |
| CrazyMouse |
| Cod_4 |