Jxff 0,100 | Banou 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 927 | 1.325 |
| Ratio | 1.20 | 1.37 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 17.84% | 82.16% |
| Skill gain when winning next confrontation | +3.29 | +0.71 |
| Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
| TeamKills | 2 (84 less teamkills) | 86 (84 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (5.34402 less assistskills) | 5.34402 (5.34402 more assistskills) |
History | ||
| Kills | 6 (1309 less kills) | 1315 (1309 more kills) |
| Deaths | 5 (952 less deaths) | 957 (952 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (27 less connections) | 28 (27 more connections) |
| Rounds | 2 (53 less rounds) | 55 (53 more rounds) |
| You can also compare Jxff to: |
|---|
| TheGreenHornet |
| Alex70 |
| Banou |
| Ame4er10 |