MaoPeSaDa 0,100 | FAQIZYEAH 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 1.498 |
| Ratio | 0.27 | 1.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 9.04% | 90.96% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 3 (55 less teamkills) | 58 (55 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (6.05647 less assistskills) | 6.05647 (6.05647 more assistskills) |
History | ||
| Kills | 24 (986 less kills) | 1010 (986 more kills) |
| Deaths | 88 (473 less deaths) | 561 (473 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
| Connections | 7 (2 more connections) | 5 (2 less connections) |
| Rounds | 9 (8 less rounds) | 17 (8 more rounds) |
| You can also compare MaoPeSaDa to: |
|---|
| caBa |
| arerox |
| SEYiTONBASI |
| bref |
| USER |
| IgorsSave |
| Adolf Rizzler |
| ANTI |
| MikeHunt |
| azR |
| [945982] |
| Bill_Munny |
| Rhino |
| FAQIZYEAH |
| SaltyHunter |
| Jaguar |
| Mockernocker |
| Alex70 |