Megadeth 0,100 | rafie 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.086 |
| Ratio | 0.57 | 0.39 |
| Competing in | Major League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.92% | 47.08% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 38 (26 more teamkills) | 12 (26 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (73 more kills) | 320 (73 less kills) |
| Deaths | 692 (122 less deaths) | 814 (122 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (9 more winstreaks) | 7 (9 less winstreaks) |
| Losestreak | -21 (15 more losestreaks) | -36 (15 less losestreaks) |
Experience | ||
| Connections | 17 (10 less connections) | 27 (10 more connections) |
| Rounds | 46 (21 less rounds) | 67 (21 more rounds) |
| You can also compare Megadeth to: |
|---|
| McWrap |
| ame |
| D[1]ablo |
| MikeYankee |
| SvidokHomera |
| rafie |
| Maximus |
| JZ |
| rico |
| TheK1ng |
| vabel |
| miX.Bad Boy |
| Vynsmoke |
| V3NOM |
| RAFIK |
| Knight135 |
| [cTx]ORiON |
| Darkheinndal |