Megadeth 0,100 | SneakyBoi 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.136 |
| Ratio | 0.57 | 0.45 |
| Competing in | Major League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.95% | 52.05% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 38 (23 more teamkills) | 15 (23 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 1.34834 (1.61775 less assistskills) | 2.96609 (1.61775 more assistskills) |
History | ||
| Kills | 393 (126 more kills) | 267 (126 less kills) |
| Deaths | 692 (101 more deaths) | 591 (101 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
| Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
| Connections | 17 (6 less connections) | 23 (6 more connections) |
| Rounds | 46 (17 more rounds) | 29 (17 less rounds) |
| You can also compare Megadeth to: |
|---|
| ?Oy |
| FAQIZYEAH |
| Yeezaboo |
| RANR |
| padlaberg |
| Rollo |
| DM<[Wursti] |
| Jordan |
| RAFIK |
| trewiz1 |
| MIYA |
| miX.Bad Boy |
| ghoul |
| gresky |
| Darkheinndal |
| TheK1ng |
| crack smoker |
| Bandos |