Jordan 0,100 | Gibby. 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.224 | 1.306 |
| Ratio | 1.07 | 0.83 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 42.24% | 57.76% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 13 (19 less teamkills) | 32 (19 more teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 4.63941 (1.88037 more assistskills) | 2.75904 (1.88037 less assistskills) |
History | ||
| Kills | 215 (273 less kills) | 488 (273 more kills) |
| Deaths | 201 (386 less deaths) | 587 (386 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
| Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
| Connections | 5 (9 less connections) | 14 (9 more connections) |
| Rounds | 12 (16 less rounds) | 28 (16 more rounds) |
| You can also compare Jordan to: |
|---|
| Sgt-Goblin |
| JDMartinez |
| Banou |
| Gibby. |
| Jerry |
| Best |
| William |
| Nobody |
| Yudz |
| Owly |
| SEYiTONBASI |
| Krimynal |
| Harden |
| DIM_76RUS |
| [-A_Tm-]Go_blin |
| Gay |
| CHAX |
| Ranzz |