CHUM 0,100 | mellosemcor 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 1.064 |
| Ratio | 1.54 | 0.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 42.83% | 57.17% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 2 (14 less teamkills) | 16 (14 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (260 less kills) | 280 (260 more kills) |
| Deaths | 13 (521 less deaths) | 534 (521 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 2 (25 less rounds) | 27 (25 more rounds) |
| You can also compare CHUM to: |
|---|
| Ch1ck3n |
| MorbidVoc |
| mellosemcor |
| Saeed |
| AmrMSayed |
| BigKahuna |
| LATAZA |
| JDMartinez |
| Pablo |