LadyLothbrok 0,100 | ABDO 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.262 | 945 |
| Ratio | 1.65 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.14% | 22.86% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 7 (6 more teamkills) | 1 (6 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 157 (140 more kills) | 17 (140 less kills) |
| Deaths | 95 (55 more deaths) | 40 (55 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 7 (4 more rounds) | 3 (4 less rounds) |
| You can also compare LadyLothbrok to: |
|---|
| ABDO |
| backdev |
| LoorVader |
| DrKorton |
| V.Husky |
| Kolokotronis |
| IPPChristian |
| Petonius |
| Chemist |
| mk23 |
| Hope |
| Nomen Nescio |
| Farazo |
| MikeHunt |
| SEYiTONBASI |
| Luiji9988 |
| Zodium |
| DarkKnight |