Bandos 1,99 | JAsoN 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.609 | 1.431 |
| Ratio | 2.71 | 2.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 66.41% | 33.59% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 87 (61 more teamkills) | 26 (61 less teamkills) |
| Assists | 18 (15 more assists) | 3 (15 less assists) |
| Assist skill | 7.40517 (6.03655 more assistskills) | 1.36862 (6.03655 less assistskills) |
History | ||
| Kills | 1397 (969 more kills) | 428 (969 less kills) |
| Deaths | 516 (328 more deaths) | 188 (328 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 34 (19 more winstreaks) | 15 (19 less winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 27 (18 more rounds) | 9 (18 less rounds) |
| You can also compare Bandos to: |
|---|
| xams |
| hehexd |
| Polly |
| Papadias |
| welikiq |
| The Stig |
| AVZ6 |
| JINN |
| JAsoN |
| Gibby. |
| FreeWilly |
| SneakyBoi |
| hjton |
| [>LB]TeeZ0 |
| MikeYankee |
| ysl |
| lionahmett |
| SHADOW_0-1 |