=SOT=Bendo 0,100 | Nomoor PC07 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.255 | 1.106 |
| Ratio | 1.28 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.93% | 36.07% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 17 (10 more teamkills) | 7 (10 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.908359 (0.908359 more assistskills) | 0 (0.908359 less assistskills) |
History | ||
| Kills | 197 (11 more kills) | 186 (11 less kills) |
| Deaths | 154 (152 less deaths) | 306 (152 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 7 (5 more connections) | 2 (5 less connections) |
| Rounds | 13 (0 more rounds) | 13 (0 less rounds) |
| You can also compare =SOT=Bendo to: |
|---|
| Sapounis |
| Nomoor PC07 |
| Z0RSY |
| SEYiTONBASI |
| Pablo |
| Lobby_Bound |
| schoal |
| Steve |
| Dik |
| iiiii |
| Jespow |
| Yeezaboo |
| Shams |
| Fat_Chud6969 |
| Chemist |
| tarakazma |
| Allison Burgers |
| kuper |