ALIEF 0,100 | Harden 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 1.282 |
| Ratio | 0.43 | 1.12 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 18.95% | 81.05% |
| Skill gain when winning next confrontation | +3.24 | +0.76 |
| Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
| TeamKills | 0 (19 less teamkills) | 19 (19 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.751427 less assistskills) | 0.751427 (0.751427 more assistskills) |
History | ||
| Kills | 6 (325 less kills) | 331 (325 more kills) |
| Deaths | 14 (281 less deaths) | 295 (281 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (15 less rounds) | 16 (15 more rounds) |
| You can also compare ALIEF to: |
|---|
| JJ |
| Harden |
| DIM_76RUS |
| DinomiteMan |
| nikostojanov199 |
| ROACH |
| hayan |