grandeBRO 0,100 | CCTV 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 925 | 878 |
| Ratio | 0.42 | 0.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 54.49% | 45.51% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (10 less kills) | 20 (10 more kills) |
| Deaths | 24 (25 less deaths) | 49 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare grandeBRO to: |
|---|
| nikostojanov199 |
| Banou |
| arias51 |
| DinomiteMan |
| CCTV |
| I7cindeR |
| Po_oC Bo_oM |
| yasso |
| usamah bashir |
| MYXA |
| vabel |
| ROACH |
| Kallystos |
| JJ |