revolut1on 0,100 | Dobrzan 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.024 | 1.280 |
| Ratio | 0.95 | 1.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.18% | 72.82% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 0 (71 less teamkills) | 71 (71 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.6021 less assistskills) | 2.6021 (2.6021 more assistskills) |
History | ||
| Kills | 18 (496 less kills) | 514 (496 more kills) |
| Deaths | 19 (318 less deaths) | 337 (318 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (18 less winstreaks) | 22 (18 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 4 (21 less rounds) | 25 (21 more rounds) |
| You can also compare revolut1on to: |
|---|
| Sgt-Goblin |
| Miguel |
| Snowballfighter |
| 1192 |
| eAF|OHMS4EWER |
| N'aix |
| MIYA |
| B@d Boy |
| DM<[Wursti] |
| NeacH |
| Dobrzan |
| byronic |
| brbbb |