NeacH 0,100 | demon 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 842 | 1.464 |
| Ratio | 0.00 | 1.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.39% | 91.61% |
| Skill gain when winning next confrontation | +3.66 | +0.34 |
| Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
| TeamKills | 0 (65 less teamkills) | 65 (65 more teamkills) |
| Assists | 0 (28 less assists) | 28 (28 more assists) |
| Assist skill | 0 (14.4625 less assistskills) | 14.4625 (14.4625 more assistskills) |
History | ||
| Kills | 0 (1084 less kills) | 1084 (1084 more kills) |
| Deaths | 12 (658 less deaths) | 670 (658 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (22 less winstreaks) | 22 (22 more winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (29 less rounds) | 30 (29 more rounds) |
| You can also compare NeacH to: |
|---|
| SUSED |
| Megadeth |
| hjton |
| revolut1on |
| demon |
| Mostima |
| Sgt-Goblin |