KehJay2 0,100 | Bandar 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 930 | 1.162 |
| Ratio | 0.41 | 1.05 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 29.16% | 70.84% |
| Skill gain when winning next confrontation | +2.83 | +1.17 |
| Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (32 less kills) | 39 (32 more kills) |
| Deaths | 17 (20 less deaths) | 37 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare KehJay2 to: |
|---|
| DM<[Wursti] |
| BenDover |
| Megadeth |
| SUSED |
| LostAquilae |
| brbbb |
| 1192 |
| Bandar |
| miX.Bad Boy |
| D[1]ablo |