TheYalanGur 0,100 | Goobert 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 877 | 978 |
| Ratio | 0.26 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 40.40% | 59.60% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (56 less kills) | 62 (56 more kills) |
| Deaths | 23 (98 less deaths) | 121 (98 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 3 (9 less rounds) | 12 (9 more rounds) |
| You can also compare TheYalanGur to: |
|---|
| Megadeth |
| DM<[Wursti] |
| Victor_Sillo |
| Luiji9988 |
| Goobert |
| BenDover |
| Trixter |
| ANTI |
| SEYiTONBASI |
| Henbruh |
| I||I Vael |
| Bandar |
| HoneOwl |
| [-A_Tm-]Go_blin |
| sultanzuw |
| B@d Boy |
| 095 |
| 1192 |