Zahid Hussain 0,100 | D[1]ablo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 883 | 1.431 |
| Ratio | 0.29 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 10.85% | 89.15% |
| Skill gain when winning next confrontation | +3.57 | +0.43 |
| Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
| TeamKills | 1 (96 less teamkills) | 97 (96 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (10.3914 less assistskills) | 10.3914 (10.3914 more assistskills) |
History | ||
| Kills | 2 (1518 less kills) | 1520 (1518 more kills) |
| Deaths | 7 (1167 less deaths) | 1174 (1167 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 1 (55 less rounds) | 56 (55 more rounds) |
| You can also compare Zahid Hussain to: |
|---|
| BACI_OLDUREN |
| D[1]ablo |
| xtp5 |
| sao.51RUS |