Namikaze 0,100 | sao.51RUS 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 927 | 1.329 |
| Ratio | 0.80 | 2.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 17.64% | 82.36% |
| Skill gain when winning next confrontation | +3.29 | +0.71 |
| Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
| TeamKills | 0 (91 less teamkills) | 91 (91 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (1.56895 less assistskills) | 1.56895 (1.56895 more assistskills) |
History | ||
| Kills | 4 (652 less kills) | 656 (652 more kills) |
| Deaths | 5 (308 less deaths) | 313 (308 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (19 less rounds) | 22 (19 more rounds) |
| You can also compare Namikaze to: |
|---|
| ANTI |
| BACI_OLDUREN |
| Sorondur |
| sao.51RUS |
| D[1]ablo |