skurwielvlog 0,100 | Duul 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 916 | 1.115 |
| Ratio | 0.44 | 0.69 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 31.74% | 68.26% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (238 less kills) | 242 (238 more kills) |
| Deaths | 9 (342 less deaths) | 351 (342 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 2 (19 less rounds) | 21 (19 more rounds) |
| You can also compare skurwielvlog to: |
|---|
| sao.51RUS |
| FuggitActual |
| DOMINICANO |
| Taranties |
| Duul |