Keza1389 0,100 | Zsolt93 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.187 | 1.387 |
| Ratio | 0.95 | 0.81 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 31.70% | 68.30% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 17 (162 less teamkills) | 179 (162 more teamkills) |
| Assists | 1 (27 less assists) | 28 (27 more assists) |
| Assist skill | 0.860214 (16.610986 less assistskills) | 17.4712 (16.610986 more assistskills) |
History | ||
| Kills | 229 (2016 less kills) | 2245 (2016 more kills) |
| Deaths | 242 (2526 less deaths) | 2768 (2526 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 less winstreaks) | 23 (10 more winstreaks) |
| Losestreak | -36 (20 less losestreaks) | -16 (20 more losestreaks) |
Experience | ||
| Connections | 7 (35 less connections) | 42 (35 more connections) |
| Rounds | 11 (118 less rounds) | 129 (118 more rounds) |
| You can also compare Keza1389 to: |
|---|
| md!!# |
| gamerhugo06 |
| Tsugarusyu |
| Aisha |
| doom |
| Vlado |
| savvuel |
| xtensive |
| Zsolt93 |
| thuja |
| Ayush |
| 1192 |
| SEREGA37 |
| DasPferdFritz |
| MiSERY |
| WarpOmega Suki |
| BIBAREK |
| Roy |