10k_Volt 0,100 | benjaminbess 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 927 | 930 |
| Ratio | 0.57 | 0.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.65% | 50.35% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (19 less kills) | 27 (19 more kills) |
| Deaths | 14 (63 less deaths) | 77 (63 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
| You can also compare 10k_Volt to: |
|---|
| MoriSummer |
| byronic |
| I||I Vael |
| B@d Boy |
| DemWithOut |
| Jenna |
| [-A_Tm-]Go_blin |
| Tom999 |
| Razvan95 |
| meet_1519 |
| BOBI |
| benjaminbess |
| Coinflip |
| 1192 |