TopShotta 0,100 | [HV]DubiGal 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.180 | 1.435 |
| Ratio | 1.10 | 2.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.30% | 72.70% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 3 (25 less teamkills) | 28 (25 more teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.57647 (1.803297 more assistskills) | 0.773173 (1.803297 less assistskills) |
History | ||
| Kills | 119 (374 less kills) | 493 (374 more kills) |
| Deaths | 108 (92 less deaths) | 200 (92 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 5 (4 less rounds) | 9 (4 more rounds) |
| You can also compare TopShotta to: |
|---|
| [HV]DubiGal |
| Molly4pf |
| JC |
| Guille |
| Keza1389 |
| R.O'Donovizor |
| FIREJOE |
| RandyStar |
| sao.51RUS |
| Molly4pf |
| 1192 |
| t |
| vikcanych |
| Vlado |
| lamanji |
| gh |
| Gyro_Gamer |
| SOUL L0V3R |