NewOrder455 0,100 | ChupaX 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.344 | 1.549 |
| Ratio | 1.28 | 2.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.27% | 68.73% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 12 (17 less teamkills) | 29 (17 more teamkills) |
| Assists | 7 (0 more assists) | 7 (0 less assists) |
| Assist skill | 20.465 (15.96476 more assistskills) | 4.50024 (15.96476 less assistskills) |
History | ||
| Kills | 133 (612 less kills) | 745 (612 more kills) |
| Deaths | 104 (220 less deaths) | 324 (220 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (7 less winstreaks) | 20 (7 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 6 (9 less rounds) | 15 (9 more rounds) |
| You can also compare NewOrder455 to: |
|---|
| MIYA |
| KILLER |
| Gamid635 |
| cever |
| SEYiTONBASI |
| vikcanych |
| JP_Morgan |
| [SS]DASHH |
| SOAP |
| ChupaX |
| Gibby. |
| chapchu |
| x_RPG_7_x |
| NYXo |
| HATONA-MTATA |
| MOPDOBOPOT |
| vabel |
| demonkiller2 |