ATOM3 0,100 | Grabarz 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 851 |
| Ratio | 1.82 | 0.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.33% | 50.67% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (18 more kills) | 2 (18 less kills) |
| Deaths | 11 (1 more deaths) | 10 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (7 more winstreaks) | 1 (7 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
| You can also compare ATOM3 to: |
|---|
| pox |
| OnFireSN69 |
| Heinfard |
| Grabarz |
| chrisjlionel |
| Vol185 |
| kEZ |
| Mowgly |
| sanuOK |
| [-A_Tm-]Go_blin |
| Limitless |