KAVINDA 0,100 | RoachCRO 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 882 | 1.294 |
| Ratio | 0.00 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.06% | 82.94% |
| Skill gain when winning next confrontation | +3.32 | +0.68 |
| Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
| TeamKills | 0 (24 less teamkills) | 24 (24 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.415311 less assistskills) | 0.415311 (0.415311 more assistskills) |
History | ||
| Kills | 0 (481 less kills) | 481 (481 more kills) |
| Deaths | 4 (237 less deaths) | 241 (237 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (16 less winstreaks) | 16 (16 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare KAVINDA to: |
|---|
| Pitrosian1 |
| Darkie |
| RoachCRO |