Satoshi 0,100 | Vorian 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 879 | 1.013 |
| Ratio | 0.00 | 0.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.45% | 62.55% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (55 less kills) | 55 (55 more kills) |
| Deaths | 9 (128 less deaths) | 137 (128 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 1 (14 less rounds) | 15 (14 more rounds) |
| You can also compare Satoshi to: |
|---|
| Grossglockner |
| Vorian |
| Makson574 |
| Lawley |
| Sp1r1T |