Tschermie 0,100 | ambichi 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.502 | 1.323 |
| Ratio | 1.61 | 0.94 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.49% | 33.51% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 26 (46 less teamkills) | 72 (46 more teamkills) |
| Assists | 23 (9 more assists) | 14 (9 less assists) |
| Assist skill | 12.9175 (2.1396 more assistskills) | 10.7779 (2.1396 less assistskills) |
History | ||
| Kills | 545 (825 less kills) | 1370 (825 more kills) |
| Deaths | 339 (1120 less deaths) | 1459 (1120 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (3 more winstreaks) | 16 (3 less winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 7 (47 less connections) | 54 (47 more connections) |
| Rounds | 17 (76 less rounds) | 93 (76 more rounds) |
| You can also compare Tschermie to: |
|---|
| Makson574 |
| Ame4er10 |
| artvinger72 |
| OK |
| WINRAR |
| Vaku |
| MIYA |
| ambichi |
| Puff Daddy |
| Dedman>XI< |
| C4RB0N0 |
| uuy |
| Z0RSY |
| lol |
| teki9 |
| 4RedCyber |
| Tayler Raik |
| _Faris_ |