m a z j e 0,100 | aaronprice 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.324 | 1.151 |
| Ratio | 1.37 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.03% | 33.97% |
| Skill gain when winning next confrontation | +1.36 | +2.64 |
| Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
| TeamKills | 9 (7 more teamkills) | 2 (7 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 191 (122 more kills) | 69 (122 less kills) |
| Deaths | 139 (52 more deaths) | 87 (52 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 8 (4 more rounds) | 4 (4 less rounds) |
| You can also compare m a z j e to: |
|---|
| ambichi |
| AhtungShaize |
| Trinity |
| Grot |
| SHELDYxD |
| MikeHunt |
| Tekio_007 |
| HIHKIBAB |
| only JONDIS |
| DrKorton |
| aaronprice |
| Bibokhar |
| gamerhugo06 |
| nico |
| Shams |
| Roy |
| ep2 |
| Eagle |