Tama B 0,100 | Devil 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 1.335 |
| Ratio | 0.41 | 1.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 20.61% | 79.39% |
| Skill gain when winning next confrontation | +3.18 | +0.82 |
| Skill loss when losing next confrontation | -0.82 | -3.18 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.246846 less assistskills) | 0.246846 (0.246846 more assistskills) |
History | ||
| Kills | 13 (76 less kills) | 89 (76 more kills) |
| Deaths | 32 (15 less deaths) | 47 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
| You can also compare Tama B to: |
|---|
| Zodium |
| Tekio_007 |
| HOBA |
| Devil |
| ZEHATRIKS7 |
| nikostojanov199 |
| ep2 |
| DrKorton |
| Petor |
| Trinity |
| Gibby. |
| Pistolnik |
| LethalGamer |
| Bibokhar |