only JONDIS 0,100 | gazzz 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.482 | 1.079 |
| Ratio | 1.78 | 0.67 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.44% | 17.56% |
| Skill gain when winning next confrontation | +0.70 | +3.30 |
| Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
| TeamKills | 62 (50 more teamkills) | 12 (50 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 7.06778 (7.06778 more assistskills) | 0 (7.06778 less assistskills) |
History | ||
| Kills | 1347 (1063 more kills) | 284 (1063 less kills) |
| Deaths | 758 (332 more deaths) | 426 (332 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (16 more winstreaks) | 12 (16 less winstreaks) |
| Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
| Connections | 10 (7 less connections) | 17 (7 more connections) |
| Rounds | 34 (3 more rounds) | 31 (3 less rounds) |
| You can also compare only JONDIS to: |
|---|
| HOBA |
| aaronprice |
| SQuiNoX |
| HATONA-MATATA |
| gazzz |
| gotfelony |
| shayan |
| Pok |
| MOPDOBOPOT |
| crouth |
| Nimopel2.0 |
| [-A_Tm-]Go_blin |
| Eagle |
| L3THAL |
| Ezhel |
| yunzo |
| vikcanych |
| ambichi |