>_xFLy3r- 0,100 | only JONDIS 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 1.504 |
| Ratio | 1.00 | 1.79 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 9.67% | 90.33% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (89 less teamkills) | 89 (89 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (12.6128 less assistskills) | 12.6128 (12.6128 more assistskills) |
History | ||
| Kills | 3 (1831 less kills) | 1834 (1831 more kills) |
| Deaths | 3 (1021 less deaths) | 1024 (1021 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (25 less winstreaks) | 28 (25 more winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 1 (41 less rounds) | 42 (41 more rounds) |
| You can also compare >_xFLy3r- to: |
|---|
| only JONDIS |
| aaronprice |
| END |
| Eagle |