Ethanol 0,100 | ISRA NO CHEAT 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 926 | 1.065 |
| Ratio | 0.45 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.98% | 63.02% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (141 less kills) | 146 (141 more kills) |
| Deaths | 11 (223 less deaths) | 234 (223 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
| You can also compare Ethanol to: |
|---|
| Gollum |
| Lawley |
| Shteps |
| dada |
| Ame4er10 |
| ISRA NO CHEAT |
| WolfJack75 |