OFTAMOBRO 0,100 | MoriSummer 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.079 | 1.241 |
| Ratio | 0.74 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 34.90% | 65.10% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 2 (15 less teamkills) | 17 (15 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (273 less kills) | 301 (273 more kills) |
| Deaths | 38 (192 less deaths) | 230 (192 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare OFTAMOBRO to: |
|---|
| |S/T|BUMER |
| DEATH |
| Izak |
| I||I Vael |
| S1LV3R |
| Atum |
| jewsfromspace |
| RandyStar |
| omg |
| vikcanych |
| yusuf41 |
| HASSAN CHOP! |
| MoriSummer |
| GMC S2 |
| Bloodlust |
| pox |
| OnePumpMan |
| POLAR |