laststop98 0,100 | Chevalier 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 1.407 |
| Ratio | 0.50 | 1.46 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 13.93% | 86.07% |
| Skill gain when winning next confrontation | +3.44 | +0.56 |
| Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
| TeamKills | 0 (86 less teamkills) | 86 (86 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (10.8256 less assistskills) | 10.8256 (10.8256 more assistskills) |
History | ||
| Kills | 4 (1688 less kills) | 1692 (1688 more kills) |
| Deaths | 8 (1148 less deaths) | 1156 (1148 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 1 (31 less connections) | 32 (31 more connections) |
| Rounds | 1 (89 less rounds) | 90 (89 more rounds) |
| You can also compare laststop98 to: |
|---|
| Pitrosian1 |
| mevs |
| pox |
| Shams |
| Chevalier |