Lobby_Bound 0,100 | only JONDIS 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.074 | 1.483 |
| Ratio | 0.53 | 1.78 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.19% | 82.81% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 2 (60 less teamkills) | 62 (60 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (7.06778 less assistskills) | 7.06778 (7.06778 more assistskills) |
History | ||
| Kills | 31 (1316 less kills) | 1347 (1316 more kills) |
| Deaths | 59 (699 less deaths) | 758 (699 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (22 less winstreaks) | 28 (22 more winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 3 (31 less rounds) | 34 (31 more rounds) |
| You can also compare Lobby_Bound to: |
|---|
| Nagibator |
| Bart Nader |
| Papi Bhai |
| JAsoN |
| Zodium |
| AcTimeL |
| Zain |
| tozsi69 |
| Luiji9988 |
| Drumgortheb |
| Lawley |
| only JONDIS |
| ep2 |
| Ich.exe |
| avr |
| SHADOW_0-1 |
| Trinity |
| banana |