TNX|BEAST 0,100 | DJ 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.357 | 1.232 |
| Ratio | 1.49 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 61.76% | 38.24% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 20 (12 more teamkills) | 8 (12 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 4.62126 (4.62126 more assistskills) | 0 (4.62126 less assistskills) |
History | ||
| Kills | 619 (543 more kills) | 76 (543 less kills) |
| Deaths | 416 (354 more deaths) | 62 (354 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (4 more winstreaks) | 11 (4 less winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 14 (7 more rounds) | 7 (7 less rounds) |
| You can also compare TNX|BEAST to: |
|---|
| Hejtmi |
| DEATH |
| Strong |
| I||I Vael |
| stardust |
| Polly |
| RandyStar |
| DJ |
| vvv |
| MindFlayer |
| SaltyHunter |
| MrTobacco |
| yasso |
| LethalGamer |
| tozsi69 |
| Bandos |
| SHADOW_0-1 |
| chewie |