Pablo Escobar 0,100 | Wallcroft 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.331 | 1.285 |
| Ratio | 1.59 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.39% | 45.61% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 4 (2 less teamkills) | 6 (2 more teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.1979 (1.1979 more assistskills) | 0 (1.1979 less assistskills) |
History | ||
| Kills | 247 (133 more kills) | 114 (133 less kills) |
| Deaths | 155 (9 more deaths) | 146 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (12 more winstreaks) | 7 (12 less winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 6 (2 more connections) | 4 (2 less connections) |
| Rounds | 11 (3 more rounds) | 8 (3 less rounds) |
| You can also compare Pablo Escobar to: |
|---|
| Gump |
| AhtungShaize |
| rip |
| [945982] |
| Ishqiya |
| Dog |
| e_Maze |
| [-A_Tm-]Go_blin |
| Eagle Eye |
| H-Y-M...RO. |
| Wallcroft |
| BRo-MarKhiT |
| Pabloxx |
| JUBA |
| Scarylaggy |
| Caniel14 |
| diNS |
| Razvan95 |