Engl 0,100 | IPPChristian 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 950 | 1.316 |
| Ratio | 0.75 | 0.97 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 19.69% | 80.31% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 0 (213 less teamkills) | 213 (213 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (7.84963 less assistskills) | 7.84963 (7.84963 more assistskills) |
History | ||
| Kills | 3 (2946 less kills) | 2949 (2946 more kills) |
| Deaths | 4 (3051 less deaths) | 3055 (3051 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (24 less winstreaks) | 25 (24 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 2 (30 less connections) | 32 (30 more connections) |
| Rounds | 2 (157 less rounds) | 159 (157 more rounds) |
| You can also compare Engl to: |
|---|
| Kenpachi |
| CanonHD |
| IPPChristian |
| Bibokhar |
| Paul_Bulva |