Rocket 0,100 | IPPChristian 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 962 | 1.319 |
| Ratio | 3.00 | 0.97 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 20.27% | 79.73% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 0 (213 less teamkills) | 213 (213 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (7.84963 less assistskills) | 7.84963 (7.84963 more assistskills) |
History | ||
| Kills | 3 (2946 less kills) | 2949 (2946 more kills) |
| Deaths | 1 (3054 less deaths) | 3055 (3054 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 1 (31 less connections) | 32 (31 more connections) |
| Rounds | 1 (158 less rounds) | 159 (158 more rounds) |
| You can also compare Rocket to: |
|---|
| IPPChristian |
| Ranzz |
| ghoul |