Busa 0,100 | Tony_27rus 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.310 | 1.080 |
| Ratio | 0.89 | 0.41 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 70.75% | 29.25% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 16 (14 more teamkills) | 2 (14 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 8.32317 (8.32317 more assistskills) | 0 (8.32317 less assistskills) |
History | ||
| Kills | 355 (340 more kills) | 15 (340 less kills) |
| Deaths | 399 (362 more deaths) | 37 (362 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
| Connections | 17 (16 more connections) | 1 (16 less connections) |
| Rounds | 31 (29 more rounds) | 2 (29 less rounds) |
| You can also compare Busa to: |
|---|
| Dukas |
| stryder |
| Grossglockner |
| NikkaTBunny |
| Bear |
| TheEnd |
| Lovro |
| 123 |
| Girtuga |
| BNLOU |
| Darkheinndal |
| Tony_27rus |
| TUSAM |
| Zero |
| Roy |
| Aid |
| Gyro |
| weetam |