Boobin 0,100 | =pA-Kost'= 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 792 | 885 |
| Ratio | 0.78 | 0.97 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 41.13% | 58.87% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 1 (2 less teamkills) | 3 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (136 less kills) | 165 (136 more kills) |
| Deaths | 37 (133 less deaths) | 170 (133 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare Boobin to: |
|---|
| WhiteEaglePL |
| ccc1 |
| =pA-Kost'= |
| daemen1960 |
| Smoke |
| W!zKhal!fa |
| dad |