Janiya 0,100 | SansCheveux 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 883 | 1.440 |
| Ratio | 0.00 | 1.58 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.55% | 89.45% |
| Skill gain when winning next confrontation | +3.58 | +0.42 |
| Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
| TeamKills | 0 (44 less teamkills) | 44 (44 more teamkills) |
| Assists | 0 (24 less assists) | 24 (24 more assists) |
| Assist skill | 0 (13.0143 less assistskills) | 13.0143 (13.0143 more assistskills) |
History | ||
| Kills | 0 (683 less kills) | 683 (683 more kills) |
| Deaths | 12 (420 less deaths) | 432 (420 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (23 less winstreaks) | 23 (23 more winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 2 (24 less rounds) | 26 (24 more rounds) |
| You can also compare Janiya to: |
|---|
| feyk |
| MadMAX |
| SansCheveux |
| Bibokhar |
| MaZzaLah |