Sersebil 0,100 | =pA-Kost'= 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 762 | 887 |
| Ratio | 0.45 | 0.97 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 38.23% | 61.77% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 2 (1 less teamkills) | 3 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (142 less kills) | 165 (142 more kills) |
| Deaths | 51 (119 less deaths) | 170 (119 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare Sersebil to: |
|---|
| Luke |
| gman0789 |
| WhiteEaglePL |
| 1mTheGhost |
| Hayalet |
| W!zKhal!fa |
| =pA-Kost'= |
| AlfieUK |
| NizhNovgorod |