ahmed 0,100 | Cfix_GER 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 923 | 1.084 |
| Ratio | 0.25 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.05% | 64.95% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (43 less kills) | 49 (43 more kills) |
| Deaths | 24 (64 less deaths) | 88 (64 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare ahmed to: |
|---|
| DrKorton |
| StickMan |
| Cfix_GER |
| IPPChristian |
| Viktor |
| TiVo |
| dawyek |
| Balint |
| WilderX |
| HATONA-MATATA |
| FDPTENEBREU |
| carrot |
| 3123 |
| Mert |
| Aleksandra |
| Zsolt93 |