Blihzy 0,100 | Sotatn1K 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 912 | 1.351 |
| Ratio | 0.00 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.67% | 84.33% |
| Skill gain when winning next confrontation | +3.37 | +0.63 |
| Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (3.84958 less assistskills) | 3.84958 (3.84958 more assistskills) |
History | ||
| Kills | 0 (371 less kills) | 371 (371 more kills) |
| Deaths | 6 (277 less deaths) | 283 (277 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
| You can also compare Blihzy to: |
|---|
| coozy |
| Dragorify |
| Sotatn1K |
| WarpOmega Suki |
| MikeHunt |