DaftPouky 0,100 | Sotatn1K 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.205 | 1.362 |
| Ratio | 1.22 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.37% | 64.63% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (3.84958 less assistskills) | 3.84958 (3.84958 more assistskills) |
History | ||
| Kills | 45 (326 less kills) | 371 (326 more kills) |
| Deaths | 37 (246 less deaths) | 283 (246 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (5 less winstreaks) | 19 (5 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare DaftPouky to: |
|---|
| ?Oy |
| AshenOneSNSN |
| Gyro_Gamer |
| Izak |
| Malleus |
| Busa |
| shtool |
| coozy |
| WarpOmega Suki |
| weetam |
| Zsolt93 |
| Sotatn1K |
| nikostojanov199 |
| Dragorify |
| Jerry |
| aftaSYS |
| fasdtwo |
| byronic |