crouth 0,100 | MoNsTeRKiLeR 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.030 | 1.161 |
| Ratio | 0.55 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 37.71% | 62.29% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (10 less teamkills) | 10 (10 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.677328 less assistskills) | 0.677328 (0.677328 more assistskills) |
History | ||
| Kills | 12 (128 less kills) | 140 (128 more kills) |
| Deaths | 22 (234 less deaths) | 256 (234 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 1 (12 less rounds) | 13 (12 more rounds) |
| You can also compare crouth to: |
|---|
| direeX |
| I||I Vael |
| only JONDIS |
| CM |
| ogkz |
| hexa |
| Nobody |
| MoNsTeRKiLeR |
| Billy-Bis |
| DIMARIK |