Stranger 0,100 | CeMent 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 1.465 |
| Ratio | 0.53 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 13.38% | 86.62% |
| Skill gain when winning next confrontation | +3.46 | +0.54 |
| Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
| TeamKills | 2 (66 less teamkills) | 68 (66 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (8.10159 less assistskills) | 8.10159 (8.10159 more assistskills) |
History | ||
| Kills | 9 (823 less kills) | 832 (823 more kills) |
| Deaths | 17 (627 less deaths) | 644 (627 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (17 less connections) | 18 (17 more connections) |
| Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
| You can also compare Stranger to: |
|---|
| thatscrazy |
| SOAP |
| TUROK1998 |
| soap |
| gamerhugo06 |
| stardust |
| Viktor |
| Ebasher32228 |
| CeMent |