enter. 0,100 | Mert 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 941 | 1.296 |
| Ratio | 0.00 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.37% | 79.63% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.487152 less assistskills) | 0.487152 (0.487152 more assistskills) |
History | ||
| Kills | 0 (383 less kills) | 383 (383 more kills) |
| Deaths | 7 (340 less deaths) | 347 (340 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (19 less rounds) | 20 (19 more rounds) |
| You can also compare enter. to: |
|---|
| Mert |
| dada |
| primate_05 |